
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| kakatham | 32 094 km | Chester • US | 3 719 jours | 9 km/j | 9 km/j |
| lilizazaza | 18 103 km | Warakurna Roadhouse • AU | 3 778 jours | 5 km/j | 14 km/j |
| 15 410 km | Alor Setar • MY | 3 477 jours | 4 km/j | 12 km/j | |
| zozourse | 6 922 km | Arabkhana • UZ | 1 932 jours | 4 km/j | 4 km/j |
| nynyx | 559 km | Horb am Neckar • DE | 1 088 jours | 1 km/j | 3 km/j |
| cacapsjo | 223 km | Contrisson • FR | 57 jours | 4 km/j | 4 km/j |
| reremyyd | 146 km | Fère-Champenoise • FR | 51 jours | 3 km/j | 7 km/j |
| chcharliecalins | 96 km | Parc du Château de Nogentel • FR | 46 jours | 2 km/j | 2 km/j |
1742 members are getting motivated with us!Why not you?