
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| momonipeni | 19 489 km | Eliot Price Conservation Park • AU | 3 824 jours | 5 km/j | 7 km/j |
| yoyogue | 3 607 km | Resadiye • TR | 2 522 jours | 1 km/j | 3 km/j |
| sasavon | 1 512 km | Mikleus • HR | 4 663 jours | 0 km/j | 3 km/j |
| alalex | 1 339 km | Croatie • HR | 288 jours | 5 km/j | 10 km/j |
| lalabrioche29 | 1 087 km | Liezen • AT | 444 jours | 2 km/j | 12 km/j |
| zozoelsp | 972 km | Fulsch Am See • AT | 1 783 jours | 1 km/j | 3 km/j |
| nynykolas1981 | 671 km | Ulm • DE | 105 jours | 6 km/j | 6 km/j |
| bbbbs19 | 621 km | Forêt de Müsingen • DE | 2 413 jours | 0 km/j | 5 km/j |
2871 members are getting motivated with us!Why not you?