
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| jejeanf | 52 196 km | Paris - Jardin des plantes • FR | 3 361 jours | 16 km/j | 16 km/j |
| 10 319 km | Birendranagar • NP | 3 577 jours | 3 km/j | 3 km/j | |
| rmrmoindreau | 4 194 km | Eleskirt • TR | 2 571 jours | 2 km/j | 3 km/j |
| eleladrin | 938 km | Oberteisendorf • DE | 1 169 jours | 1 km/j | 4 km/j |
| atatalhante | 768 km | Althegnenberg • DE | 1 404 jours | 1 km/j | 3 km/j |
| lalaow | 68 km | Coulommiers • FR | 3 633 jours | 0 km/j | 5 km/j |
| paparolexlg | 21 km | Pontault-Combault • FR | 82 jours | 0 km/j | 5 km/j |
| tatawguy | 10 km | Val de Marne • FR | 185 jours | 0 km/j | 10 km/j |
1871 members are getting motivated with us!Why not you?