
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| kukunguaje | 5 358 km | Jajrud • IR | 2 886 jours | 2 km/j | 12 km/j |
| lulusirtaki | 3 691 km | Kilickaya Baraji • TR | 1 169 jours | 3 km/j | 7 km/j |
| dadavid | 2 608 km | Corlu • TR | 2 571 jours | 1 km/j | 7 km/j |
| 882 km | Halfing • DE | 1 167 jours | 1 km/j | 3 km/j | |
| brbreadnbutter | 515 km | Oppenau • DE | 86 jours | 6 km/j | 7 km/j |
| zozoelsp | 350 km | Château Salins • FR | 1 526 jours | 0 km/j | 3 km/j |
| jujupap | 44 km | Forêt Domaniale de Crécy • FR | 21 jours | 2 km/j | 3 km/j |
| popoussif | 10 km | Val de Marne • FR | 93 jours | 0 km/j | 3 km/j |
runners.count.pluralrunners.why.not.you