
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| kakamikira | 8 348 km | Kabul • AF | 3 568 jours | 2 km/j | 5 km/j |
| 4 956 km | Rivière Qezel Ozan • IR | 2 629 jours | 2 km/j | 5 km/j | |
| clcloneu | 627 km | Forêt de Müsingen • DE | 74 jours | 8 km/j | 9 km/j |
| nynyx | 559 km | Horb am Neckar • DE | 1 101 jours | 1 km/j | 3 km/j |
| nanardoll | 202 km | Bignicourt sur Saulx • FR | 73 jours | 3 km/j | 3 km/j |
| dedeucas | 169 km | Soudé • FR | 28 jours | 6 km/j | 6 km/j |
| nenessamalda | 151 km | Fère-Champenoise • FR | 63 jours | 2 km/j | 5 km/j |
| popoussif | 10 km | Val de Marne • FR | 74 jours | 0 km/j | 3 km/j |
runners.count.pluralrunners.why.not.you