
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| 24 242 km | El Queremal • CO | 3 114 jours | 8 km/j | 9 km/j | |
| fafararden | 8 449 km | Kabul • AF | 1 290 jours | 7 km/j | 10 km/j |
| zozoubox | 4 592 km | Marand • IR | 1 357 jours | 3 km/j | 10 km/j |
| 4 248 km | Agri • TR | 1 515 jours | 3 km/j | 5 km/j | |
| zezebra3 | 253 km | Forêt Domaniale de la Reine • FR | 203 jours | 1 km/j | 4 km/j |
| jojoannesg | 82 km | La Ferté Gaucher • FR | 163 jours | 1 km/j | 3 km/j |
| lulucasdrouet06 | 36 km | Forêt domaniale d'Armainvilliers • FR | 682 jours | 0 km/j | 7 km/j |
| sesephorarity | 28 km | Roissy en Brie • FR | 1 089 jours | 0 km/j | 5 km/j |
runners.count.pluralrunners.why.not.you