
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| cocopperspoon | 14 648 km | Bang Saphan • TH | 3 550 jours | 4 km/j | 8 km/j |
| ninivrae | 12 636 km | St Martin's Island • BD | 3 410 jours | 4 km/j | 4 km/j |
| xpxpite | 10 888 km | Tansen • NP | 3 753 jours | 3 km/j | 12 km/j |
| totomtoml82 | 2 935 km | Hendek • TR | 1 138 jours | 3 km/j | 10 km/j |
| jajax | 1 854 km | Veliko Orasje • RS | 3 272 jours | 1 km/j | 5 km/j |
| ananis | 596 km | Genkingen • DE | 1 461 jours | 0 km/j | 8 km/j |
| erernest | 262 km | Forêt Domaniale de la Reine • FR | 40 jours | 7 km/j | 8 km/j |
| papaulsaudraiss | 228 km | Contrisson • FR | 95 jours | 2 km/j | 10 km/j |
runners.count.pluralrunners.why.not.you