
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| clclecrom | 45 706 km | Paris - Jardin des plantes • FR | 3 863 jours | 12 km/j | 12 km/j |
| kkkkssll | 5 593 km | Semnan • IR | 2 588 jours | 2 km/j | 3 km/j |
| hahakim1976 | 2 285 km | Malo Konare • BG | 3 266 jours | 1 km/j | 3 km/j |
| ararke | 316 km | Pont à Mousson • FR | 53 jours | 6 km/j | 6 km/j |
| gugugli | 225 km | Contrisson • FR | 2 618 jours | 0 km/j | 5 km/j |
| lele_martien | 30 km | Champs du val de Marne • FR | 1 553 jours | 0 km/j | 10 km/j |
| auaurelienchalumeau | 23 km | Pontault-Combault • FR | 24 jours | 1 km/j | 12 km/j |
| rorolmops | 15 km | Champigny sur Marne • FR | 52 jours | 0 km/j | 5 km/j |
runners.count.pluralrunners.why.not.you