
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| elelobutler | 9 057 km | Chenab River • PK | 4 304 jours | 2 km/j | 6 km/j |
| kikikijeau | 7 885 km | Kunduz • AF | 3 331 jours | 2 km/j | 7 km/j |
| frfreddev78 | 7 531 km | Takfon • TJ | 2 203 jours | 3 km/j | 11 km/j |
| auauriane | 3 093 km | Kapakli • TR | 1 448 jours | 2 km/j | 5 km/j |
| fafatgozz | 765 km | Rivière Lech • DE | 166 jours | 5 km/j | 5 km/j |
| zizilfur | 378 km | Etang de Zommange • FR | 101 jours | 4 km/j | 4 km/j |
| hihigito | 14 km | Champigny sur Marne • FR | 49 jours | 0 km/j | 14 km/j |
| opoptam | 9 km | Val de Marne • FR | 61 jours | 0 km/j | 9 km/j |
runners.count.pluralrunners.why.not.you