
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| leleduis | 3 656 km | Koyulhisar • TR | 2 550 jours | 1 km/j | 3 km/j |
| ninila_tinuviel | 2 311 km | Plovdiv • BG | 2 125 jours | 1 km/j | 5 km/j |
| vivince82 | 1 421 km | Durdevac • HR | 3 552 jours | 0 km/j | 6 km/j |
| dedeucas | 375 km | Etang de Zommange • FR | 55 jours | 7 km/j | 7 km/j |
| tatanguy | 234 km | Bar le Duc • FR | 3 598 jours | 0 km/j | 7 km/j |
| prpriz | 40 km | Villeneuve le Comte • FR | 29 jours | 1 km/j | 5 km/j |
| gegecko | 37 km | Forêt domaniale d'Armainvilliers • FR | 125 jours | 0 km/j | 5 km/j |
| vaval | 10 km | Val de Marne • FR | 3 656 jours | 0 km/j | 10 km/j |
runners.count.pluralrunners.why.not.you