
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| tstsubaspike | 16 645 km | Lake Wallambin • AU | 4 001 jours | 4 km/j | 8 km/j |
| lvlvrmtr | 15 272 km | Songkhla Lake • TH | 3 288 jours | 5 km/j | 13 km/j |
| mamarcomcarneiro | 10 580 km | Kalimati Rampur • NP | 2 872 jours | 4 km/j | 8 km/j |
| erericberlan | 3 750 km | Golova Baraji • TR | 2 470 jours | 2 km/j | 3 km/j |
| mamanudu | 1 796 km | Ivanovacka Ada • RS | 1 541 jours | 1 km/j | 3 km/j |
| jajaunmakenro | 664 km | Blaubeuren • DE | 4 321 jours | 0 km/j | 1 km/j |
| zozoelsp | 280 km | Fort de Liouville • FR | 1 505 jours | 0 km/j | 3 km/j |
| ththruukrandhomm | 204 km | Bignicourt sur Saulx • FR | 57 jours | 4 km/j | 4 km/j |
1780 members are getting motivated with us!Why not you?