He has arrived

Bounty009

Arrival
date
11/11/2018 Done in 1 188 days
Total distance
45 836 km You’re legend
Best
performance
66 km le 09/12/2017
Average
distance
16 km per day yet A new challenge?
Active
pace
38.65 km per day 1 186 days
Their journey
Detailed
roadmap
107621 juil. 2018 45 965,80 km 43.73km/d
107722 juil. 2018 46 016,46 km 50.66km/d
107823 juil. 2018 46 067,69 km 51.22km/d
107924 juil. 2018 46 119,22 km 51.54km/d
108025 juil. 2018 46 168,13 km 48.91km/d
108126 juil. 2018 46 220,36 km 52.23km/d
108227 juil. 2018 46 272,69 km 52.33km/d
108328 juil. 2018 46 312,31 km 39.62km/d
108429 juil. 2018 46 350,81 km 38.5km/d
108530 juil. 2018 46 401,82 km 51.02km/d
108631 juil. 2018 46 452,65 km 50.82km/d
108701 août 2018 46 503,23 km 50.58km/d
108802 août 2018 46 553,46 km 50.23km/d
108903 août 2018 46 603,50 km 50.04km/d
109004 août 2018 46 650,33 km 46.83km/d
109105 août 2018 46 695,64 km 45.31km/d
109206 août 2018 46 729,70 km 34.06km/d
109307 août 2018 46 774,68 km 44.98km/d
109408 août 2018 46 810,48 km 35.8km/d
109509 août 2018 46 853,42 km 42.94km/d
109610 août 2018 46 888,26 km 34.84km/d
109711 août 2018 46 929,30 km 41.04km/d
109812 août 2018 46 961,92 km 32.62km/d
109913 août 2018 46 994,76 km 32.84km/d
110014 août 2018 47 035,70 km 40.94km/d
You’ve finished this run, great !
Last synch: 01/04/2023 04:01