He has arrived

Bounty009

Arrival
date
11/11/2018 Done in 1 188 days
Total distance
45 836 km You’re legend
Best
performance
66 km le 09/12/2017
Average
distance
16 km per day yet A new challenge?
Active
pace
38.65 km per day 1 186 days
Their journey
Detailed
roadmap
110115 août 2018 47 068,70 km 33km/d
110216 août 2018 47 111,85 km 43.15km/d
110317 août 2018 47 159,98 km 48.13km/d
110418 août 2018 47 205,48 km 45.5km/d
110519 août 2018 47 257,47 km 51.99km/d
110620 août 2018 47 300,17 km 42.7km/d
110721 août 2018 47 349,76 km 49.59km/d
110822 août 2018 47 400,54 km 50.78km/d
110923 août 2018 47 450,97 km 50.42km/d
111024 août 2018 47 499,87 km 48.91km/d
111125 août 2018 47 547,74 km 47.87km/d
111226 août 2018 47 608,04 km 60.29km/d
111327 août 2018 47 658,73 km 50.69km/d
111428 août 2018 47 709,79 km 51.06km/d
111529 août 2018 47 756,13 km 46.34km/d
111630 août 2018 47 806,70 km 50.57km/d
111731 août 2018 47 855,50 km 48.8km/d
111801 sept. 2018 47 918,04 km 62.54km/d
111902 sept. 2018 47 968,75 km 50.71km/d
112003 sept. 2018 48 020,25 km 51.5km/d
112104 sept. 2018 48 071,49 km 51.24km/d
112205 sept. 2018 48 121,96 km 50.47km/d
112306 sept. 2018 48 175,39 km 53.43km/d
112407 sept. 2018 48 216,20 km 40.82km/d
112508 sept. 2018 48 266,04 km 49.84km/d
You just became legend, awesome !
Last synch: 02/06/2023 13:50