He has arrived

Bounty009

Arrival
date
11/11/2018 Done in 1 188 days
Total distance
45 836 km You’re legend
Best
performance
66 km le 09/12/2017
Average
distance
16 km per day yet A new challenge?
Active
pace
38.65 km per day 1 186 days
Their journey
Detailed
roadmap
115104 oct. 2018 49 652,02 km 54.07km/d
115205 oct. 2018 49 715,47 km 63.45km/d
115306 oct. 2018 49 752,68 km 37.21km/d
115407 oct. 2018 49 796,31 km 43.63km/d
115508 oct. 2018 49 846,60 km 50.3km/d
115609 oct. 2018 49 898,03 km 51.42km/d
115710 oct. 2018 49 950,13 km 52.1km/d
115811 oct. 2018 50 003,83 km 53.7km/d
115912 oct. 2018 50 053,17 km 49.34km/d
116013 oct. 2018 50 108,27 km 55.1km/d
116114 oct. 2018 50 156,20 km 47.93km/d
116215 oct. 2018 50 206,70 km 50.5km/d
116316 oct. 2018 50 257,38 km 50.68km/d
116417 oct. 2018 50 307,24 km 49.86km/d
116518 oct. 2018 50 352,48 km 45.24km/d
116619 oct. 2018 50 416,22 km 63.74km/d
116720 oct. 2018 50 464,03 km 47.81km/d
116821 oct. 2018 50 506,87 km 42.84km/d
116922 oct. 2018 50 558,18 km 51.31km/d
117023 oct. 2018 50 598,21 km 40.03km/d
117124 oct. 2018 50 648,61 km 50.4km/d
117225 oct. 2018 50 689,24 km 40.63km/d
117326 oct. 2018 50 728,74 km 39.5km/d
117427 oct. 2018 50 800,41 km 71.67km/d
117528 oct. 2018 50 878,01 km 77.6km/d
You’ve finished this run, awesome !
Last synch: 28/03/2023 12:40