
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| jojoel | 28 030 km | San Juan Evangelista • MX | 3 829 jours | 7 km/j | 8 km/j |
| jajacques | 8 579 km | Torkham - Pakistan • PK | 2 960 jours | 3 km/j | 11 km/j |
| tatajean | 7 643 km | Tubek • TJ | 2 944 jours | 3 km/j | 9 km/j |
| frfrenchunicorn | 4 718 km | Bostan Abad • IR | 1 724 jours | 3 km/j | 5 km/j |
| yayaneore | 1 452 km | Stari Gradac • HR | 1 362 jours | 1 km/j | 3 km/j |
| atatalhante | 768 km | Althegnenberg • DE | 1 362 jours | 1 km/j | 3 km/j |
| nynyx | 559 km | Horb am Neckar • DE | 1 077 jours | 1 km/j | 3 km/j |
| clclote63 | 133 km | Linthes • FR | 157 jours | 1 km/j | 3 km/j |
1710 members are getting motivated with us!Why not you?