
Clau
- Mysterious Writings
- Acorn
- Coulommiers cheese
- Vine plant
- Old photograph of a soldier
- Blessing of St. Ulrich
- T- Shirt Handball Willstatt
- Blessing of St. Lawrence
- Raven
- Metal Flower Red
- Great Blessing of Water
- medieval coin
- Pirot carpet
- Pebble painted by Dimitar Kazalov
- Giant radish
- Peanut oil
- Poplar Sacred Arrow
- Super Chili
- almond Mythical
- The Arrows of Misfortune
- Astrolabe engraved Annunaki
- Poem "Adoration of the Rising Sun" dedicated by Qadr Tahmasebi
- Safran "Red Gold" to Iran
- Map of Marco Polo
- Supporting role in the movie "Caravans"
- Khatam Kari box
- finely engraved door
- single watermelon Meshkan
- Basil Wild Flower
- Honey Quchan
- Dargaz embroidered sheepskin
- Clay Amulet Yylgynly Depe
- Non Tajik
- trichuriasis
- Brand Evil
- Gold Coin Vima Kadphises
- Lohar Habibullah Kanakali
- Ancient knowledge of the Elephant
- Antique piece from the Maurya Empire
- Protecting the spirit of Goral
- Chola Punjab
- Masheer Tigris Waters
- Purnia Jute Bag
- Bengal mango
- Story of an Apple, signed by Mozid Mahmud
- Poem by Buddhadeb Bosu
- Chittagong's Dove
1876 | 16 févr. 2021 | 13 034,20 km |
| 3.63km/d | ||
1877 | 17 févr. 2021 | 13 038,33 km |
| 4.13km/d | ||
1878 | 18 févr. 2021 | 13 042,98 km |
| 4.65km/d | ||
1879 | 19 févr. 2021 | 13 046,92 km |
| 3.94km/d | ||
1880 | 20 févr. 2021 | 13 064,62 km |
| 17.7km/d | ||
1881 | 21 févr. 2021 | 13 073,67 km |
| 9.05km/d | ||
1882 | 22 févr. 2021 | 13 083,28 km |
| 9.61km/d | ||
1883 | 23 févr. 2021 | 13 092,47 km |
| 9.19km/d | ||
1884 | 24 févr. 2021 | 13 102,68 km |
| 10.21km/d | ||
1885 | 25 févr. 2021 | 13 112,61 km |
| 9.93km/d | ||
1886 | 26 févr. 2021 | 13 116,38 km |
| 3.77km/d | ||
1887 | 27 févr. 2021 | 13 134,17 km |
| 17.79km/d | ||
1888 | 28 févr. 2021 | 13 134,60 km |
| 0.43km/d | ||
Next step in 37,25 km |
|
|||||
---|---|---|---|---|---|---|
Istanbul | already | it’s history |
Samarcande | already | it’s history |
Kuala Lumpur | 2 745 km | 1 yearand 27 days. |
Sydney | 8 589 km | 3 years,4 moisand 12 days. |
New-York | 19 865 km | 7 years,9 moisand 12 days. |
Paris | 32 701 km | 12 years,9 moisand 21 days. |
Last synch: 28/02/2021 09h