
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| lilizazaza | 18 660 km | Karinga Creek • AU | 4 010 jours | 5 km/j | 14 km/j |
| 15 793 km | Sungkai • MY | 3 449 jours | 5 km/j | 6 km/j | |
| jujune_w | 5 859 km | Khar Turan National Park • IR | 1 369 jours | 4 km/j | 5 km/j |
| 2 338 km | Popovitsa • BG | 2 732 jours | 1 km/j | 3 km/j | |
| jujules | 2 129 km | Slivnitsa • BG | 1 588 jours | 1 km/j | 6 km/j |
| sasamsam | 154 km | Sommesous • FR | 1 391 jours | 0 km/j | 4 km/j |
| grgrom | 148 km | Fère-Champenoise • FR | 64 jours | 2 km/j | 4 km/j |
| cacammille | 43 km | Villeneuve le Comte • FR | 104 jours | 0 km/j | 14 km/j |
2749 members are getting motivated with us!Why not you?