
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| momonipeni | 19 489 km | Eliot Price Conservation Park • AU | 3 813 jours | 5 km/j | 7 km/j |
| gwgwenjiro_clochard | 2 757 km | Continent Asiatique • TR | 305 jours | 9 km/j | 10 km/j |
| jajazz_ohb | 370 km | Etang de Lindre • FR | 457 jours | 1 km/j | 7 km/j |
| tatanguy | 234 km | Bar le Duc • FR | 3 836 jours | 0 km/j | 7 km/j |
| vivincent | 219 km | Contrisson • FR | 78 jours | 3 km/j | 5 km/j |
| gogosseyn | 112 km | Forêt de Nogentel • FR | 339 jours | 0 km/j | 4 km/j |
| eleldaern | 50 km | Forêt Domaniale de Crécy • FR | 120 jours | 0 km/j | 6 km/j |
| auaurelietoulet1 | 14 km | Champigny sur Marne • FR | 328 jours | 0 km/j | 7 km/j |
2857 members are getting motivated with us!Why not you?