
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| jcjcmag | 11 504 km | Araria • IN | 2 762 jours | 4 km/j | 10 km/j |
| 9 136 km | Jammu • IN | 3 852 jours | 2 km/j | 6 km/j | |
| phphgdn | 2 767 km | Kartal • TR | 4 090 jours | 1 km/j | 8 km/j |
| jajaunmakenro | 664 km | Blaubeuren • DE | 4 531 jours | 0 km/j | 1 km/j |
| nonoupiunne | 647 km | Heroldstatt • DE | 346 jours | 2 km/j | 7 km/j |
| ththiiibaud | 372 km | Etang de Lindre • FR | 243 jours | 2 km/j | 10 km/j |
| ninicolas_beguier | 261 km | Forêt Domaniale de la Reine • FR | 726 jours | 0 km/j | 5 km/j |
| jojon_casemate | 141 km | Fère-Champenoise • FR | 167 jours | 1 km/j | 8 km/j |
2731 members are getting motivated with us!Why not you?