
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| jojohnny812 | 43 341 km | Parco Nazionale Alta Murgia • IT | 3 075 jours | 14 km/j | 22 km/j |
| jojon | 22 972 km | Machala • EC | 4 327 jours | 5 km/j | 6 km/j |
| vavaegnor | 9 735 km | Ramganga River • IN | 1 384 jours | 7 km/j | 14 km/j |
| luludipop | 1 722 km | Ruma • RS | 1 317 jours | 1 km/j | 4 km/j |
| amamoxicelene | 855 km | Grafing • DE | 292 jours | 3 km/j | 9 km/j |
| drdrdroiberg | 805 km | Aubinger Lohe • DE | 1 384 jours | 1 km/j | 3 km/j |
| popotitcroissant | 501 km | Oberkirch • DE | 1 326 jours | 0 km/j | 3 km/j |
| ananonical | 338 km | Nomeny • FR | 274 jours | 1 km/j | 4 km/j |
2791 members are getting motivated with us!Why not you?