
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| lvlvrmtr | 16 491 km | Toodyay • AU | 3 566 jours | 5 km/j | 13 km/j |
| 16 426 km | John Forrest National Park • AU | 3 766 jours | 4 km/j | 12 km/j | |
| brbrumederosee | 4 668 km | Basmenj • IR | 3 882 jours | 1 km/j | 4 km/j |
| bobobbylamousse | 2 048 km | Waterfall Bigar • RS | 1 646 jours | 1 km/j | 4 km/j |
| lelechefbolet | 719 km | Dinkelscherben • DE | 278 jours | 3 km/j | 9 km/j |
| 359 km | Haraucourt sur Seille • FR | 330 jours | 1 km/j | 5 km/j | |
| jujudas_bricot | 174 km | Soudé • FR | 1 661 jours | 0 km/j | 13 km/j |
| sisirius | 70 km | Coulommiers • FR | 410 jours | 0 km/j | 9 km/j |
2870 members are getting motivated with us!Why not you?