
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| mamaceyagu | 27 667 km | La Joya • MX | 3 698 jours | 7 km/j | 9 km/j |
| mimilkil | 17 188 km | Leonora • AU | 3 951 jours | 4 km/j | 24 km/j |
| cacadyoh | 1 276 km | Slovénie • SI | 167 jours | 8 km/j | 8 km/j |
| sosoftred | 1 013 km | Hallstätter see • AT | 1 277 jours | 1 km/j | 4 km/j |
| roromfauch | 380 km | Etang de Zommange • FR | 3 629 jours | 0 km/j | 1 km/j |
| hohonpaing | 263 km | Forêt Domaniale de la Reine • FR | 107 jours | 2 km/j | 3 km/j |
| brbreloque1000 | 102 km | Parc du Château de Nogentel • FR | 44 jours | 2 km/j | 4 km/j |
| 68 km | Coulommiers • FR | 177 jours | 0 km/j | 2 km/j |
2396 members are getting motivated with us!Why not you?