
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| flflyben | 8 367 km | Kabul • AF | 2 229 jours | 4 km/j | 14 km/j |
| gogoronrond | 1 092 km | Lauferwald • AT | 2 667 jours | 0 km/j | 1 km/j |
| mamarceau | 695 km | Ichenhausen • DE | 197 jours | 4 km/j | 6 km/j |
| 245 km | Erize Saint Diziers • FR | 88 jours | 3 km/j | 3 km/j | |
| jojoannesg | 82 km | La Ferté Gaucher • FR | 52 jours | 2 km/j | 3 km/j |
| hahaldiera | 79 km | La Ferté Gaucher • FR | 163 jours | 0 km/j | 3 km/j |
| kekennykapowski | 22 km | Pontault-Combault • FR | 2 055 jours | 0 km/j | 7 km/j |
| alalthea | 11 km | Val de Marne • FR | 2 048 jours | 0 km/j | 1 km/j |
runners.count.pluralrunners.why.not.you