
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| mimiichoc | 8 463 km | Mehtar Lam • AF | 3 890 jours | 2 km/j | 4 km/j |
| 5 583 km | Semnan • IR | 1 378 jours | 4 km/j | 10 km/j | |
| 5 532 km | Semnan Park • IR | 1 828 jours | 3 km/j | 8 km/j | |
| frfractaleveloce | 3 128 km | Bayindir • TR | 1 836 jours | 2 km/j | 5 km/j |
| mymyo | 397 km | Bas-Rhin • FR | 1 005 jours | 0 km/j | 4 km/j |
| prprosperine | 237 km | Bar le Duc • FR | 93 jours | 3 km/j | 4 km/j |
| krkraby | 28 km | Roissy en Brie • FR | 101 jours | 0 km/j | 9 km/j |
| ededouard1812 | 10 km | Val de Marne • FR | 60 jours | 0 km/j | 10 km/j |
runners.count.pluralrunners.why.not.you