
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| lalaetitiafrereux | 15 248 km | Khao Chai son • TH | 1 888 jours | 8 km/j | 11 km/j |
| uzuzual7125 | 2 981 km | Duzce • TR | 3 191 jours | 1 km/j | 5 km/j |
| 1 256 km | Leibnitz • AT | 301 jours | 4 km/j | 9 km/j | |
| 1 194 km | Brandkogel • AT | 206 jours | 6 km/j | 9 km/j | |
| jojowbox | 398 km | Bas-Rhin • FR | 64 jours | 6 km/j | 6 km/j |
| shshem | 99 km | Parc du Château de Nogentel • FR | 134 jours | 1 km/j | 3 km/j |
| atathene | 85 km | La Ferté Gaucher • FR | 93 jours | 1 km/j | 5 km/j |
| babatburl | 36 km | Forêt domaniale d'Armainvilliers • FR | 163 jours | 0 km/j | 6 km/j |
2421 members are getting motivated with us!Why not you?