
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| totomneo_973 | 9 722 km | Ramganga River • IN | 4 043 jours | 2 km/j | 5 km/j |
| ininnsaei | 6 906 km | Arabkhana • UZ | 4 017 jours | 2 km/j | 7 km/j |
| amamaurycdr | 1 562 km | Potnjani • HR | 399 jours | 4 km/j | 11 km/j |
| 1 319 km | Doljni Grad • SI | 197 jours | 7 km/j | 9 km/j | |
| ththebuff | 844 km | Ebersberger Forst • DE | 124 jours | 7 km/j | 12 km/j |
| raramond | 348 km | Nomeny • FR | 303 jours | 1 km/j | 5 km/j |
| alalma | 106 km | Forêt de Nogentel • FR | 226 jours | 0 km/j | 2 km/j |
| jejeanleopoldvie | 45 km | Forêt Domaniale de Crécy • FR | 174 jours | 0 km/j | 3 km/j |
2775 members are getting motivated with us!Why not you?