
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| momonipeni | 19 489 km | Eliot Price Conservation Park • AU | 3 675 jours | 5 km/j | 7 km/j |
| erericberlan | 3 915 km | Unveren • TR | 2 599 jours | 2 km/j | 3 km/j |
| ststephelele | 3 327 km | Osmancik • TR | 3 164 jours | 1 km/j | 9 km/j |
| cacanardmagique13 | 1 223 km | Lieboch • AT | 1 278 jours | 1 km/j | 5 km/j |
| miminich | 1 112 km | Hohentauern • AT | 1 537 jours | 1 km/j | 6 km/j |
| raraf355 | 220 km | Contrisson • FR | 218 jours | 1 km/j | 3 km/j |
| anandreea | 67 km | Coulommiers • FR | 177 jours | 0 km/j | 4 km/j |
| jejeje8798 | 23 km | Pontault-Combault • FR | 198 jours | 0 km/j | 6 km/j |
2398 members are getting motivated with us!Why not you?