
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| 5 862 km | Khar Turan National Park • IR | 2 147 jours | 3 km/j | 4 km/j | |
| srsreaz | 3 455 km | Amasya • TR | 3 289 jours | 1 km/j | 4 km/j |
| crcromar | 2 212 km | Ihtiman • BG | 1 279 jours | 2 km/j | 7 km/j |
| brbreadnbutter | 1 160 km | Oberkurzheim • AT | 195 jours | 6 km/j | 7 km/j |
| jojossmarech | 840 km | Ebersberger Forst • DE | 131 jours | 6 km/j | 13 km/j |
| mrmrmaxencejacquot | 462 km | Oberhausbergen • FR | 198 jours | 2 km/j | 3 km/j |
| leleformat | 153 km | Fère-Champenoise • FR | 196 jours | 1 km/j | 19 km/j |
| chchamok | 22 km | Pontault-Combault • FR | 1 602 jours | 0 km/j | 22 km/j |
2398 members are getting motivated with us!Why not you?