
site.concept
they.run.the.world
| col.username | col.distance | col.step | col.beginDt | col.pace.all | col.pace.active |
|---|---|---|---|---|---|
| jojon | 21 917 km | Distrito de Mancos • PE | 4 084 jours | 5 km/j | 7 km/j |
| lalayzeur | 8 125 km | Doshi • AF | 2 225 jours | 4 km/j | 6 km/j |
| brbrindacier | 6 955 km | Jondor • UZ | 3 664 jours | 2 km/j | 7 km/j |
| dadarkizai | 2 875 km | Sapanca Golu • TR | 1 488 jours | 2 km/j | 5 km/j |
| mamagi_creme | 1 838 km | Lozovik • RS | 2 247 jours | 1 km/j | 5 km/j |
| ppppp94 | 1 453 km | Stari Gradac • HR | 1 345 jours | 1 km/j | 3 km/j |
| sesenseisergio | 1 141 km | Hanfelden • AT | 1 267 jours | 1 km/j | 6 km/j |
| 919 km | Traunstein • DE | 2 544 jours | 0 km/j | 6 km/j |
runners.count.pluralrunners.why.not.you