
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| lilizazaza | 18 103 km | Warakurna Roadhouse • AU | 3 778 jours | 5 km/j | 14 km/j |
| flflea | 12 013 km | Manikganj • BD | 1 656 jours | 7 km/j | 12 km/j |
| elellexa | 1 015 km | Hallstätter see • AT | 2 242 jours | 0 km/j | 6 km/j |
| mamatlet | 832 km | Haar • DE | 1 740 jours | 0 km/j | 4 km/j |
| bababalladur | 79 km | La Ferté Gaucher • FR | 1 106 jours | 0 km/j | 2 km/j |
| ililmari | 50 km | Forêt Domaniale de Crécy • FR | 57 jours | 1 km/j | 6 km/j |
| lelexou75012 | 41 km | Villeneuve le Comte • FR | 7 jours | 6 km/j | 6 km/j |
| kmkms | 33 km | Forêt domaniale d'Armainvilliers • FR | 2 957 jours | 0 km/j | 5 km/j |
1744 members are getting motivated with us!Why not you?