He has arrived

Bounty009

Arrival
date
11/11/2018 Done in 1 188 days
Total distance
45 836 km You’re legend
Best
performance
66 km le 09/12/2017
Average
distance
16 km per day yet A new challenge?
Active
pace
38.65 km per day 1 186 days
Their journey
Detailed
roadmap
117629 oct. 2018 50 931,52 km 53.51km/d
117730 oct. 2018 50 985,79 km 54.27km/d
117831 oct. 2018 51 040,07 km 54.28km/d
117901 nov. 2018 51 119,88 km 79.81km/d
118002 nov. 2018 51 160,00 km 40.12km/d
118103 nov. 2018 51 214,32 km 54.32km/d
118204 nov. 2018 51 259,23 km 44.91km/d
118305 nov. 2018 51 312,80 km 53.57km/d
118406 nov. 2018 51 364,65 km 51.85km/d
118507 nov. 2018 51 418,34 km 53.69km/d
118608 nov. 2018 51 473,92 km 55.58km/d
118709 nov. 2018 51 536,77 km 62.85km/d
118810 nov. 2018 51 623,80 km 87.04km/d
118911 nov. 2018 51 668,67 km 44.87km/d
You don’t have anything left to prove, amazing !
Last synch: 29/05/2023 22:01