
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| momonipeni | 19 489 km | Eliot Price Conservation Park • AU | 3 709 jours | 5 km/j | 7 km/j |
| lilizazaza | 18 599 km | Imanpa • AU | 3 952 jours | 5 km/j | 14 km/j |
| s3s3bjoly | 4 532 km | Evogli • IR | 4 041 jours | 1 km/j | 5 km/j |
| 1 034 km | Elenwald • AT | 1 962 jours | 1 km/j | 5 km/j | |
| atatalhante | 768 km | Althegnenberg • DE | 1 547 jours | 0 km/j | 3 km/j |
| ananneso | 640 km | Heroldstatt • DE | 2 156 jours | 0 km/j | 6 km/j |
| jujupap | 338 km | Nomeny • FR | 163 jours | 2 km/j | 4 km/j |
| susushie | 21 km | Pontault-Combault • FR | 235 jours | 0 km/j | 7 km/j |
2508 members are getting motivated with us!Why not you?