
convert your daily walks and runs into a 40,000 km adventure around the world!
They run the world
| Username | Distance | Step | since | average | active avg |
|---|---|---|---|---|---|
| momonipeni | 19 489 km | Eliot Price Conservation Park • AU | 3 828 jours | 5 km/j | 7 km/j |
| vavalium | 14 546 km | Prachuap Khiri Khan • TH | 2 647 jours | 5 km/j | 8 km/j |
| zuzuhlfain | 13 879 km | Hpayarthonesu • MM | 3 852 jours | 4 km/j | 4 km/j |
| 1 905 km | Jagodina • RS | 307 jours | 6 km/j | 6 km/j | |
| frfrancishuster | 842 km | Ebersberger Forst • DE | 194 jours | 4 km/j | 8 km/j |
| gbgbberu | 629 km | Forêt de Müsingen • DE | 351 jours | 2 km/j | 7 km/j |
| mamarivio | 333 km | Nomeny • FR | 1 777 jours | 0 km/j | 4 km/j |
| fafairth | 15 km | Champigny sur Marne • FR | 194 jours | 0 km/j | 5 km/j |
2874 members are getting motivated with us!Why not you?